| Pos | Team | Played | Win | Draw | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Juan North Secondary School | 3 | 3 | 0 | 0 | 21 | 1 | 20 | 9 |
| 2 | Presentation College, San Fernando | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| 3 | Queen’s Royal College | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
| 4 | Chaguanas North Secondary School | 3 | 1 | 1 | 1 | 5 | 15 | -10 | 4 |
| 5 | Trinity College East | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 3 |
| 6 | East Mucurapo Secondary School | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 7 | Malick Secondary School | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 8 | Moruga Secondary School | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
