On 27th September 2019, the Calendar of events was distributed with the activities scheduled for this term.
Please be informed that the following are some modifications of the events listed on the calendar:-
DATE | St. Anthony's College vs | Location | Kick-Off | Results | Goal Difference | Points |
---|---|---|---|---|---|---|
September 2019 | ||||||
Wed. 11th | St. Augustine Secondary | St. Augustine | 3:30pm | St. Anthony's College draw 1-1 | 0 | 1 |
Sat. 14th | Speyside Secondary | St. Anthony's College | 3:30pm | St. Anthony's College won 7-1 | 6 | 3 |
Wed. 18th | Bye | --- | --- | --- | --- | --- |
Sat. 21st | Queen’s Royal College | Queen’s Royal College | 3:30pm | St. Anthony's College won 2-1 | 1 | 3 |
Wed. 25th | Trinity College East | St. Anthony's College | 3:30pm | St. Anthony's College won 3-0 | 3 | 3 |
Sat. 28th | Trinity College Moka | Trinity College Moka | 3:30pm | St. Anthony's College won 5-1 | 4 | 3 |
October 2019 | ||||||
Wed. 2nd | St. Benedict’s College | Mannie Ramjohn Stadium | 3:30pm | St. Anthony's College won 2-1 | 1 | 3 |
Sat. 5th | East Mucurapo Secondary | St. Anthony's College | 3:30pm | St. Anthony's College draw 2-2 | 0 | 1 |
Wed. 9th | Naparima College | St. Anthony's College | 3:30pm | St. Anthony's College lost 2-3 | -1 | 0 |
Sat. 12th | St. Mary’s College | St. Mary’s College Grounds | 3:30pm | St. Anthony's College won 7-0 | 7 | 3 |
Wed. 16th | Pleasantville Secondary | St. Anthony's College | 3:30pm | St. Anthony's College won 2-0 | 2 | 3 |
Sat. 19th | Malick Secondary | To be advised | 3:30pm | St. Anthony's College won 4-1 | 3 | 3 |
Wed. 23rd | San Juan North Secondary School | San Juan North Secondary School | 3:30pm | St. Anthony's College lost 0-4 | -4 | 0 |
Sat. 26th | Carapichaima East Secondary | St. Anthony's College | 3:30pm | St. Anthony's College won 4-2 | 2 | 3 |
November 2019 | ||||||
Mon. 4th | Presentation College | Mannie Ramjohn Stadium | 3:30pm | St. Anthony's College draw 0-0 | 0 | 1 |
TOTAL | 24 | 30 |
Additionally, Parents & Guardians are reminded about the donation days for our Advent hampers that we distribute for Christmas.
FIRST COLLECTION
We will collect items during the week of Tuesday 29th – Friday 1st November, 2019.
SECOND COLLECTION
Once again during the week of Monday 25th November – Friday 29th November, 2019. Items can be dropped off in the Donation box in the office.
CONTRIBUTIONS
Parents/Guardians are reminded to contribute the $300.00 per term. Contributions can be made at the College’s office upon which a receipt will be provided. These funds are necessary to assist with the infrastructural developments at the College.
EXAMINATIONS
Parents/Guardians are to encourage their sons to develop a study plan in preparation for end of term examinations. All Forms will have examinations this term.