| Pos | Team | Played | Win | Draw | Loss | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naparima College | 11 | 9 | 1 | 1 | 35 | 4 | 31 | 28 | 
| 2 | St. Benedict’s College | 11 | 9 | 0 | 2 | 36 | 11 | 25 | 27 | 
| 3 | Fatima College | 12 | 8 | 2 | 2 | 34 | 22 | 12 | 26 | 
| 4 | Presentation College, San Fernando | 12 | 8 | 1 | 3 | 20 | 9 | 11 | 25 | 
| 5 | St. Anthony’s College | 10 | 6 | 1 | 3 | 24 | 14 | 10 | 19 | 
| 6 | Queen’s Royal College | 12 | 5 | 2 | 5 | 21 | 21 | 0 | 17 | 
| 7 | Arima North Secondary School | 12 | 4 | 4 | 4 | 27 | 24 | 3 | 16 | 
| 8 | St. Mary’s College | 11 | 4 | 3 | 4 | 29 | 18 | 11 | 15 | 
| 9 | Trinity College Moka | 10 | 5 | 0 | 5 | 18 | 24 | -6 | 15 | 
| 10 | Signal Hill High School | 6 | 4 | 0 | 2 | 18 | 9 | 9 | 12 | 
| 11 | San Juan North Secondary School | 10 | 2 | 3 | 5 | 19 | 21 | -2 | 9 | 
| 12 | Malick Secondary School | 10 | 2 | 3 | 5 | 21 | 26 | -5 | 9 | 
| 13 | Trinity College East | 10 | 3 | 0 | 7 | 14 | 34 | -20 | 9 | 
| 14 | St. Augustine Secondary School | 11 | 2 | 3 | 6 | 13 | 33 | -20 | 9 | 
| 15 | Scarborough Secondary School | 10 | 1 | 3 | 6 | 11 | 29 | -18 | 6 | 
| 16 | Carapichaima East Secondary School | 12 | 0 | 0 | 12 | 7 | 48 | -41 | 0 | 
2025 SSFL Premier League Fixtures Download
